Limousine transfers to Pattaya from Koh Chang
| Pick up | Koh Chang | |
| Dropoff | Pattaya | |
| Average distance | 260 km | |
| Estimated travel time | Ferry crossing to island: Yes (ferry crossing < 45 minutes, ferries dept. every 45 minutes) | |
| Transportation via expressway | yes | |
| Toll included | yes | |
| Possible stops with sights along the way | • Swim with dolphins: Oasis Sea World in Laem Sing • Namtok Phliu National Park waterfall, just off the highway in Chantaburi, near the Laem Sing exit | |
| Baby Seat option | yes, on request (200 baht) | |
| Seatbelts in back | yes | |
| Click on the blue rates to book your transfer now | ||
Click on the blue rates to book your transfer now
| * |
